# | Name | සිංහල නාමය | Botanical Name |
---|---|---|---|
1 | Teak | තේක්ක | Tectona grandis |
2 | Ebony | කලුවර | Diospyros ebenum |
3 | Nedun | Pericopsis mooniana | |
4 | Calamander | Diospyros quaesita | |
5 | Satin | Chloroxylon swietenia | |
6 | Halmilla | Berrya cordifolia | |
7 | Milla | මිල්ල | Vitex pinnata |
8 | Mahogany (narrow leaves) | මහෝගනී | Swietenia microphyla |
9 | Mahogany (broad leaved) | Swetenia Macrophylla | |
10 | Jak | කොස් | Artocarpus heterophyllus |
11 | Gammalu | Pterocarpus marsapium | |
12 | Hulanhik | Chukrasia velutina | |
13 | Margosa | කොහොඹ | Azadirachta indica |
14 | Suriyamara | Albizia odoratissima | |
15 | Wewarana | Alseodaphane semecarpifolia | |
16 | Kolon | Adina cardifolia | |
17 | Velang | Pterospermum canescens | |
18 | Palu | පලු | Manickara hexandra |
19 | Tamarind (Hard Wood) | Tamarindus indica | |
20 | Kumbuk | කුබුක් | Terminalia arjuna |
21 | Tawwanna | Palacuium rubiginosum | |
22 | Uva Mandora | Hopea cordifolia | |
23 | Munamal | Mimusops elengi | |
24 | Ubberiya | Carallia calycina | |
25 | Eucalyptus Pilularis | Eucalyptus Pilularis | |
26 | Eucalyptus Pilularis | Eucalyptus Pilularis | |
27 | Aceasia Melanoxylon | Aceasia Melanoxylon | |
28 | Panakka | Pleurostylia opposita | |
29 | Hora | හොර | Dipterocarpus zeylanicus |
30 | Kirihambiliya | Palaquium grande | |
31 | Urukanu or Uruhonda | Lasianthera apicalis | |
32 | Mandora | Vertica chinensis | |
33 | Pihimbiya | Filicium decipiens | |
34 | Ginikulu | Diospyros oocarpa | |
35 | Halamba | Mitragyna parvifolia | |
36 | Del | දෙල් | Artocarpus nobills |
37 | Liyan | Homalium zeylanicum | |
38 | Neralu | Elaeodendron Glausum | |
39 | Madan | Syzygium Cumin | |
40 | Koon | Schleichera eleosa | |
41 | Na | නා | Mesua ferrea |
42 | Pathkela | Bridelia Mooni | |
43 | Keeriya | Acacialeucophloea | |
44 | Paramara | Samamea saman | |
45 | Hedawaka | Chaetocarpus castanocarpus | |
46 | Treated Grandis | Eucalyptus grandis | |
47 | Alubo | Syzygium Makul | |
48 | Dawata | Carallia brachiata | |
49 | Dawul-Kurundu | Neolitssa cassia | |
50 | Godapara | Dillenia retusa | |
51 | Halmandora | Vatica offinis | |
52 | Panamora | Doona oblonga | |
53 | Wa | Cassia siamea | |
54 | Wellpenna | Amisophyllea cinnamocides | |
55 | Toona | Cedrella toona | |
56 | Mihiriya | Cordonia zeylanica | |
57 | Damba | Syzygium gardneri | |
58 | Karaw | Prosouus indicus | |
59 | Panu-Dan | Syzyjium spp | |
60 | Rathatiya | Palaquium thwaitsii | |
61 | Thimbiri | Diospyros embryopteria | |
62 | Dorana | Diptejacarpus glandulosus | |
63 | Na-Imbul | Harpullia arborsa | |
64 | Gonapana | Garcinia spicata | |
65 | Kosganna | Ficus altissima | |
66 | Kiripedda | Palaquium grande | |
67 | Talang | Listea gardneri | |
68 | Eu. Grandis | Eucalyptus Grandis | |
69 | Cypress | Cupresus macrocarpa | |
70 | Ethdemata | Gmelina arborea | |
71 | Ginisapu | Michelia champaca | |
72 | Ehela | ඇහැළ | Cassia fistula |
73 | Kirikoon | Walsura piscidia | |
74 | Dunumandala | Stevosperm tetragonnm | |
75 | Boron Treated Sawn Rubberwood | Hevea braciliensis | |
76 | Alastonia (Havari Nuga) | Alstonia macrophylla | |
77 | Boron Treated Sawn Pinus | Pinus spp | |
78 | Eucalyptus Robusta (Red Gum) | Eucalyptus Robusta (Red Gum | |
79 | Blue Gum | Eucalyptus globulus | |
80 | Comporta | Aporesa cardiosperma | |
81 | Thiththeta | Trichadenia zeylanica | |
82 | Aridda | Compnosperma zeylanica | |
83 | Malaboda | Myristica dactylosdes | |
84 | Diyathaliya | Mastixia tetrandra | |
85 | Pinus | Pinus spp | |
86 | Lunumedella | Melia dulia | |
87 | Atamba | Mangifera zeylanica | |
88 | Bulu | Terminalia belerica | |
89 | Kahata | Careya arbovea | |
90 | Rubbe | Hevea braciliensis | |
91 | Rata-amba (Mango) | Mangifera indica | |
92 | Godakaduru | Strychuos nuxvomica | |
93 | Gokalu | Garcinia morella | |
94 | Sabbukku(Gravilliya) | Gravillea robusta | |
95 | Accacia Decaran | Accacia Decaran | |
96 | Athdemata | Gmelina arborea | |
97 | Godakirilla | Holoptelea integrifolia | |
98 | Mara | මාර | Albizzia molucana |
99 | Kataboda | Cullenia ceylonica | |
100 | Goraka | Garcinia cambogia |
Wednesday, October 29, 2014
Timber Classification
Subscribe to:
Posts (Atom)